Contents of cell ( 80, 83)
baseline case
related cases:
future;
difference
Monitors
none
Elevated point-source emission rates
hour 13
source | XL | YL | NO | NO2 | OLE | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | FPRM | CPRM | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 | FCRS | CCRS |
|
44418 | 329.671 | 883.715 | 2.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 23.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 101.6 |
|
44456 | 354.784 | 876.969 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 59.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
sum | - | - | 2. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 63. | 24. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 102. |
|
Gridded low-level emission rates for hour 13
source | -- | -- | NO | NO2 | OLE2 | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | PMFIN | PMC | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 |
|
biogenic | - | - | 138. | 15. | 4142. | 56341. | 0. | 0. | 0. | 8445. | 0. | 0. | 0. | 38919. | 1327. | 0. | 0. | 0. | 0. | 0. | 2815. | 0. | 0. | 0. | 0. | 0. |
|
source | -- | -- | NO | NO2 | OLE | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | FPRM | CPRM | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 | FCRS | CCRS |
|
motor vehicles | - | - | 356. | 40. | 17. | 582. | 13. | 13. | 23. | 34. | 1. | 0. | 2. | 0. | 40. | 5325. | 6. | 0. | 0. | 35. | 0. | 0. | 275. | 0. | 232. | 0. | 0. | 0. |
|
point sources | - | - | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. |
|
nonroad area | - | - | 261. | 29. | 116. | 1824. | 66. | 98. | 55. | 55. | 236. | 7. | 50. | 3. | 411. | 6071. | 19. | 769. | 0. | 2. | 0. | 0. | 941. | 115. | 1547. | 22. | 0. | 298. |
|
other area | - | - | 88. | 10. | 4. | 172. | 8. | 7. | 15. | 3. | 3. | 17. | 6. | 0. | 4. | 324. | 20. | 588. | 0. | 1. | 0. | 0. | 160. | 11. | 1170. | 37. | 2656. | 16273. |
|
CMU NH3 | - | - | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 38. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. |
|
data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii